Print type | 24-pin impact dot matrix |
Print direction | Bi-directional with logic seeking |
Print Width(10CPI) | 136 Columns / 345.44mm |
Print speed(10CPI) | 560 CPS (High speed draft)
360 CPS (High speed LQ2)
240 CPS (High speed LQ1)
180 CPS (Lq) |
Print head | Life: 500 million strokes/wire |
Resolution | 360×360 DPI(Maximum) |
Character sets | 17 international character sets |
Fonts | Draft, Roman, Sans Serif, Courier, Prestige, Script, OCR-A, OCR-B |
Bar code | EAN-13、EAN-8、Interleaved 2 of 5、Matrix 2 of 5、Industrial 2 of 5、Code 39、Code 128 B、Code 128 C、NW-7 |
Character pitch | 10CPI, 12CPI, 15CPI, 17.1CPI, 20CPI,24CPI, proportional |
Line space | 1/6 inch, 1/8 inch, programmable in 1/360 inch increments |
Emulation | EPSON ESC/PK2, IBM 2391 |
Interface | [USB2.0][Parallel][Serial][Ethernet] |
Buffer Memory | 132KB |
Ribbon | Model:JMR105
Life(draft mode):> 20 million characters |
Noise | <55dB(A)(ISO7779 standard) |
Paper feed type | Cut sheet: Feed paper by friction
Tractor paper: Feed paper by drive tractor |
Paper specification | Cut sheet: Width: 127~420mm
Tractor paper:Width: 127~420mm |
Max paper thickness | 0.9mm |
Copy | Original+8 copies |
Function | LCD display |
Dimension (W×D×H) | 620mm × 305mm × 260mm |
Weight | Approx. 20Kg |
Environmental conditions | Operating:Temperature: 5~40℃, Humidity: 25%RH~80%RH(No condensation)
Storage:Temperature: -40~55℃, Humidity: ≤93%RH(40℃, No condensation) |
Power requirements | Rated voltage:85~264V
Rated frequency range:50~60Hz |
Safety marks | GB 4943.1 / EN60950 |
Certificate | DNV ISO14001, BSI ISO9001, OHSAS 18001, EN60950 |
Note | 1. The technical specifications in this catalog are the laboratory measurement data which achieved under the national standard for the storage and work environment (room temperature), the specifications of the testing papers are specified in the Users' Manual.
2. The technical specifications are subject to change without notice.
3. All trademarks are the properties of their respective holders. |